West Virginia Wrestling

2015 AA-A Region 2 Wrestling Tournament

February 20 & 21, 2015
Braxton County High School

1 268.00 Keyser
2 195.00 Braxton
3 176.00 Berkeley Springs
4 139.00 Petersburg
5 126.00 Bridgeport
6 125.50 Frankfort
7 76.00 Grafton
8 60.00 Philip Barbour
9 45.00 Liberty (Harrison)
10 44.50 Lincoln
11 22.00 South Harrison
12 21.50 Moorefield
13 3.00 Robert C Byrd
14 0.00 Notre Dame

Brackets AT THIS LINK

Weight: 106
1st: Jeremiah Gerhard, Frankfort 12 41- 2
2nd: Zach Davis, Berkeley Springs 9 45- 5
3rd: Keith Skaggs, Grafton 9 45- 7
4th: Gage Vincent, Braxton 9 34- 17
5th: Eathan Swick, Petersburg 9 26- 19
6th: Tyler Staggs, Keyser 9 22- 22

Weight: 113
1st: Bryant Dixson, Keyser 9 39- 10
2nd: Dylan Dennison, Braxton 9 45- 8
3rd: Davy Mundey, Berkeley Springs 9 46- 9
4th: Johnnie Cousins, Frankfort 9 21- 17
5th: Damon Reynolds, Lincoln 10 30- 11
6th: John Merica, Bridgeport 9 21- 20

Weight: 120
1st: Corey Secrist, Petersburg 10 39- 3
2nd: Austin Pumphreys, Frankfort 9 37- 12
3rd: David Murphy, Philip Barbour 10 49- 11
4th: Dalton Owens, Lincoln 11 29- 7
5th: Jacob Whitney, Braxton 9 22- 31
6th: Tanner Deal, Keyser 10 9- 14

Weight: 126
1st: Ethen Whitlock, Keyser 11 36- 8
2nd: Cooper Hineman, Bridgeport 9 24- 13
3rd: KC Hoard, Braxton 9 41- 9
4th: Tobin Whittington, Berkeley Springs 9 32- 26
5th: Marc Hedrick, Petersburg 11 15- 14
6th: Chris Brinkman, Frankfort 11 19- 18

Weight: 132
1st: Brady Faith, Berkeley Springs 9 20- 5
2nd: Dalton Wilt, Keyser 10 31- 7
3rd: Trent Borror, Petersburg 11 33- 10
4th: Logan Williams, Grafton 11 28- 10
5th: Branden Batten, Braxton 11 33- 21
6th: Justin Losh, Liberty (Harrison) 10 21- 24

Weight: 138
1st: Lanny Johnson, Keyser 12 33- 12
2nd: Daniel Hoard, Braxton 11 38- 6
3rd: Clay Fritz, Petersburg 10 32- 10
4th: Chase Messick, Frankfort 11 14- 22
5th: Maverick Eddy, Bridgeport 9 8- 16
6th: Dalton Martin, Lincoln 10 16- 29

Weight: 145
1st: Garrett Crites, Keyser 12 43- 5
2nd: Jackson Moomaw, Petersburg 9 25- 8
3rd: Caleb Whitney, Braxton 12 40- 16
4th: Matt Marshall, Berkeley Springs 11 26- 23
5th: Christian Marin, South Harrison 34- 14
6th: Brian King, Frankfort 10 24- 22

Weight: 152
1st: Beau Horner, Keyser 11 38- 5
2nd: Carter Householder, Bridgeport 11 36- 12
3rd: Michael Hovermale, Berkeley Springs 9 46- 15
4th: Taylor Espinoza, Grafton 11 35- 15
5th: AJ Crist, Frankfort 10 24- 10
6th: Colby Flinn, Braxton 11 24- 18

Weight: 160
1st: Bryson Dennison, Braxton 12 50- 4
2nd: Tanner Clark, Berkeley Springs 9 40- 16
3rd: Nick Muller, Bridgeport 10 33- 14
4th: Tyler Allen, Lincoln 12 31- 9
5th: Shayden Daugherty, Keyser 9 15- 20
6th: Kyle Wiseman, Liberty (Harrison) 12 23- 22

Weight: 170
1st: Levi Jarvis, Braxton 10 49- 4
2nd: Colton Turner, Petersburg 12 30- 11
3rd: Garrett Morris, Berkeley Springs 10 33- 26
4th: Zack Stickley, Keyser 12 25- 15
5th: Brice Haines, Bridgeport 9 13- 30
6th: David Hogsed, South Harrison 22- 23

Weight: 182
1st: Cody Rodeheaver, Keyser 11 42- 1
2nd: Will Schoonover, Moorefield 11 32- 2
3rd: Randy McDaniel, Philip Barbour 12 22- 10
4th: Cody Jenkins, Grafton 12 11- 10
5th: Robert Carter, Berkeley Springs 11 25- 20
6th: Jordon Hartman, Petersburg 10 30- 17

Weight: 195
1st: Braxton Lewis, Frankfort 12 36- 13
2nd: Ethan Lucas, Grafton 12 47- 11
3rd: Jacob Biser, Keyser 10 19- 6
4th: Logan Hossaflook, Liberty (Harrison) 10 30- 17
5th: Isaiah Cumberledge, Braxton 9 19- 16
6th: Austin Locklear, Petersburg 9 20- 20

Weight: 220
1st: Travis Pomp, Philip Barbour 12 54- 4
2nd: Kolten Jones, Liberty (Harrison) 10 28- 20
3rd: Mark Clark, Keyser 10 17- 13
4th: Matt Dillon, Bridgeport 11 3- 8
5th: Desmond Bamber, Berkeley Springs 9 5- 9

Weight: 285
1st: Noah Markley, Bridgeport 11 40- 6
2nd: Matthew Stewart, Keyser 10 36- 9
3rd: Scott Ledbetter, Berkeley Springs 10 40- 16
4th: Danny Summers, Lincoln 11 40- 13
5th: Kaleb Groves, Braxton 12 12- 9
6th: Nick Rush, South Harrison 24- 15


Return to the Scores Index Page
Return to the WV-Mat front page